Publications - Crude Oil and Refining
Purvin & Gertz offers a number of short-term market analysis services related to the international oil refining industry. In these monthly services, trends in supply, demand and pricing for crude oil and refined products are discussed. Forecasts for prices and refinery margins are provided for the next two years. The studies analyze international crude oil and product markets, focusing on price relationships between major world markets. Each edition contains additional regional detail on crude pricing, product demand, product pricing, and refining margins.
| Crude Oil & Refining Outlook - Western Edition | Subscribe | ||||
| Crude Oil & Refining Outlook - Canadian Edition | Subscribe |
|
|||
| Crude Oil & Refining Outlook - European Edition | Subscribe |
|
|||
| Oil Market Indicators U.S. Gulf Coast - Weekly | Subscribe |
|
|||
| Oil Market DOE Statistics | Subscribe |
|
|||
| Oil Market Indicators U.S. Gulf Coast - Daily | Subscribe |
|
|||
| Energy Market Brief | Subscribe |
|
|||
| Oil Market DOE Dashboard | Subscribe |
|
|||
| Oil Market Indicators U.S. & International - Daily | Subscribe |
|
|||
For more information please click on the subscribe link above.
